• Central Abu Dhabi high-end apartments: Q1-Q2 2015 up 1%. Q2 2014-Q2 2015 up 5%. 2BR - Dh130,000 to Dh160,000. 3BR - Dh160,000 to Dh185,000. Christopher Pike / The National
    Central Abu Dhabi high-end apartments: Q1-Q2 2015 up 1%. Q2 2014-Q2 2015 up 5%. 2BR - Dh130,000 to Dh160,000. 3BR - Dh160,000 to Dh185,000. Christopher Pike / The National
  • Khalidiya / Al Bateen high-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 3%. Studio - Dh85,000 to Dh100,000. 1BR - Dh105,000 to Dh135,000. 2BR - Dh150,000 to Dh185,000. 3BR - Dh175,000 to Dh250,000. Silvia Razgova / The National
    Khalidiya / Al Bateen high-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 3%. Studio - Dh85,000 to Dh100,000. 1BR - Dh105,000 to Dh135,000. 2BR - Dh150,000 to Dh185,000. 3BR - Dh175,000 to Dh250,000. Silvia Razgova / The National
  • Al Raha Beach high-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 2%. 1BR - Dh105,000 to Dh125,000. 2BR - Dh145,000 to Dh175,000. 3BR - Dh175,000 to Dh230,000. Christopher Pike / The National
    Al Raha Beach high-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 2%. 1BR - Dh105,000 to Dh125,000. 2BR - Dh145,000 to Dh175,000. 3BR - Dh175,000 to Dh230,000. Christopher Pike / The National
  • Marina Square high-end apartments: Q1-Q2 2015 up 3%. Q2 2014-Q2 2015 up 4%. Studio - Dh70,000 to Dh85,000. 1BR - Dh90,000 to Dh110,000. 2BR - Dh130,000 to Dh160,000. 3BR - Dh170,000 to Dh190,000. Silvia Razgova / The National
    Marina Square high-end apartments: Q1-Q2 2015 up 3%. Q2 2014-Q2 2015 up 4%. Studio - Dh70,000 to Dh85,000. 1BR - Dh90,000 to Dh110,000. 2BR - Dh130,000 to Dh160,000. 3BR - Dh170,000 to Dh190,000. Silvia Razgova / The National
  • Shams Abu Dhabi high-end apartments: Q1-Q2 2015 up 1%. Q2 2014-Q2 2015 up 3%. Studio - Dh90,000 to Dh100,000. 1BR - Dh105,000 to Dh125,000. 2BR - Dh132,000 to Dh175,000. 3BR - Dh175,000 to Dh210,000. Ravindranath K / The National
    Shams Abu Dhabi high-end apartments: Q1-Q2 2015 up 1%. Q2 2014-Q2 2015 up 3%. Studio - Dh90,000 to Dh100,000. 1BR - Dh105,000 to Dh125,000. 2BR - Dh132,000 to Dh175,000. 3BR - Dh175,000 to Dh210,000. Ravindranath K / The National
  • Saadiyat Beach high-end apartments: Q1-Q2 2015 up 5%. Q2 2014-Q2 2015 up 18%. 1BR - Dh120,000 to Dh130,000. 2BR - Dh175,000 to Dh185,000. 3BR - Dh200,000 to Dh250,000. Courtesy TDIC
    Saadiyat Beach high-end apartments: Q1-Q2 2015 up 5%. Q2 2014-Q2 2015 up 18%. 1BR - Dh120,000 to Dh130,000. 2BR - Dh175,000 to Dh185,000. 3BR - Dh200,000 to Dh250,000. Courtesy TDIC
  • Central Abu Dhabi low-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 down 3%. Studio - Dh40,000 to Dh50,000. 1BR - Dh60,000 to Dh70,000. 2BR - Dh70,000 to Dh100,000. 3BR - Dh85,000 to Dh145,000. Silvia Razgova / The National
    Central Abu Dhabi low-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 down 3%. Studio - Dh40,000 to Dh50,000. 1BR - Dh60,000 to Dh70,000. 2BR - Dh70,000 to Dh100,000. 3BR - Dh85,000 to Dh145,000. Silvia Razgova / The National
  • Corniche mid- and low-end apartments: Q1-Q2 2015 no change. Q2 2014-Q2 2015 up 2%. Studio - Dh40,000 to Dh45,000. 1BR - Dh60,000 to Dh75,000. 2BR - Dh75,000 to Dh100,000. 3BR - Dh75,000 to Dh155,000. Mona Al Marzooqi / The National
    Corniche mid- and low-end apartments: Q1-Q2 2015 no change. Q2 2014-Q2 2015 up 2%. Studio - Dh40,000 to Dh45,000. 1BR - Dh60,000 to Dh75,000. 2BR - Dh75,000 to Dh100,000. 3BR - Dh75,000 to Dh155,000. Mona Al Marzooqi / The National
  • Khalidiya / Al Bateen mid- and low-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 3%. Studio - Dh40,000 to Dh45,000. 1BR - Dh60,000 to Dh75,000. 2BR - Dh75,000 to Dh100,000. 3BR - Dh75,000 to Dh150,000. Silvia Razgova / The National
    Khalidiya / Al Bateen mid- and low-end apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 3%. Studio - Dh40,000 to Dh45,000. 1BR - Dh60,000 to Dh75,000. 2BR - Dh75,000 to Dh100,000. 3BR - Dh75,000 to Dh150,000. Silvia Razgova / The National
  • Al Reef apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 down 3%. Studio - Dh60,000 to Dh65,000. 1BR - Dh75,000 to Dh85,000. 2BR - Dh95,000 to Dh110,000. 3BR - Dh120,000 to Dh140,000. Mona Al Marzooqi / The National
    Al Reef apartments: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 down 3%. Studio - Dh60,000 to Dh65,000. 1BR - Dh75,000 to Dh85,000. 2BR - Dh95,000 to Dh110,000. 3BR - Dh120,000 to Dh140,000. Mona Al Marzooqi / The National
  • Khalifa and Mohammed bin Zayed City apartments: Q1-Q2 2015 no change. Q2 2014-Q2 2015 no change. Studio - Dh30,000 to Dh45,000. 1BR - Dh40,000 to Dh55,000. 2BR - Dh50,000 to Dh80,000. 3BR - Dh60,000 to Dh100,000. Sammy Dallal / The National
    Khalifa and Mohammed bin Zayed City apartments: Q1-Q2 2015 no change. Q2 2014-Q2 2015 no change. Studio - Dh30,000 to Dh45,000. 1BR - Dh40,000 to Dh55,000. 2BR - Dh50,000 to Dh80,000. 3BR - Dh60,000 to Dh100,000. Sammy Dallal / The National
  • Khalidiya / Al Bateen villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 up 3%. 3BR - Dh170,000 to Dh220,000. 4BR - Dh200,000 to Dh250,000. 5BR - Dh255,000 to Dh300,000. Lee Hoagland / The National
    Khalidiya / Al Bateen villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 up 3%. 3BR - Dh170,000 to Dh220,000. 4BR - Dh200,000 to Dh250,000. 5BR - Dh255,000 to Dh300,000. Lee Hoagland / The National
  • Al Raha Beach villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 no change. 3BR - Dh240,000 to Dh260,000. 4BR - Dh210,000 to Dh300,000. 5BR - Dh310,000 to Dh330,000. Silvia Razgova / The National
    Al Raha Beach villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 no change. 3BR - Dh240,000 to Dh260,000. 4BR - Dh210,000 to Dh300,000. 5BR - Dh310,000 to Dh330,000. Silvia Razgova / The National
  • Al Reef villas: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 4%. 2BR - Dh120,000 to Dh130,000. 3BR - Dh135,000 to Dh150,000. 4BR - Dh162,000 to Dh167,000. 5BR - Dh175,000 to Dh200,000. Christopher Pike / The National
    Al Reef villas: Q1-Q2 2015 up 2%. Q2 2014-Q2 2015 up 4%. 2BR - Dh120,000 to Dh130,000. 3BR - Dh135,000 to Dh150,000. 4BR - Dh162,000 to Dh167,000. 5BR - Dh175,000 to Dh200,000. Christopher Pike / The National
  • Saadiyat Island villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 no change. 3BR - Dh290,000 to Dh300,000. 4BR - Dh310,000 to Dh350,000. 5BR - Dh350,000 to Dh850,000. Christopher Pike / The National
    Saadiyat Island villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 no change. 3BR - Dh290,000 to Dh300,000. 4BR - Dh310,000 to Dh350,000. 5BR - Dh350,000 to Dh850,000. Christopher Pike / The National
  • Al Raha Gardens villas: Q1-Q2 2015 up 1%. Q2 2014-Q2 2015 up 8%. 3BR - Dh165,000 to Dh220,000. 4BR - Dh190,000 to Dh300,000. 5BR - Dh250,000 to Dh330,000. Philip Cheung / The National
    Al Raha Gardens villas: Q1-Q2 2015 up 1%. Q2 2014-Q2 2015 up 8%. 3BR - Dh165,000 to Dh220,000. 4BR - Dh190,000 to Dh300,000. 5BR - Dh250,000 to Dh330,000. Philip Cheung / The National
  • Golf Gardens villas: Q1-Q2 2015 on change. Q2 2014-Q2 2015 up 1%. 3BR - Dh220,000 to Dh230,000. 4BR - Dh240,000 to Dh280,000. 5BR - Dh300,000 to Dh350,000. Sammy Dallal / The National
    Golf Gardens villas: Q1-Q2 2015 on change. Q2 2014-Q2 2015 up 1%. 3BR - Dh220,000 to Dh230,000. 4BR - Dh240,000 to Dh280,000. 5BR - Dh300,000 to Dh350,000. Sammy Dallal / The National
  • Khalifa City villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 up 4%. 3BR - Dh115,000 to Dh150,000. 4BR - Dh140,000 to Dh160,000. 5BR - Dh170,000 to Dh185,000. Silvia Razgova / The National
    Khalifa City villas: Q1-Q2 2015 no change. Q2 2014-Q2 2015 up 4%. 3BR - Dh115,000 to Dh150,000. 4BR - Dh140,000 to Dh160,000. 5BR - Dh170,000 to Dh185,000. Silvia Razgova / The National

Where Abu Dhabi rents have risen and fallen, Q2 2015 – in pictures


  • English
  • Arabic

Find out how rental prices in Abu Dhabi have changed during the second quarter of 2015 and the average annual rates you will pay, according to data provided by Asteco.